1
專人跟進
Mortgage Calculator
Stamp Duty Rates
Ad valorem stamp duty (AVD) - Rates at Part 1 of Scale 1 and Scale 2 (For residential properties)
| Consideration or value of the property (whichever is the higher) | Rates at Part 1 of Scale 1 and Scale 2 |
| Up to $4,000,000 | $100 |
| $4,000,001 to $4,323,780 | $100+20% of the excess over $4,000,000 |
| $4,323,781 to $4,500,000 | 1.50% |
| $4,500,001 to $4,935,480 | $67,500+10% of the excess over $4,500,000 |
| $4,935,481 to $6,000,000 | 2.25% |
| $6,000,001 to $6,642,860 | $135,000+10% of the excess over $6,000,000 |
| $6,642,861 to $9,000,000 | 3.00% |
| $9,000,001 to $10,080,000 | $270,000+10% of the excess over $9,000,000 |
| $10,080,001 to $20,000,000 | 3.75% |
| $20,000,001 to $21,739,120 | $750,000+10% of the excess over $20,000,000 |
| $21,739,121 to $100,000,000 | 4.25% |
| $100,000,001 to $109,574,470 | $4,250,000+30% of the excess over $100,000,000 |
| $109,574,471 and above | 6.50% |
Applicable to instruments of residential property executed on or after 26 February 2026

