与供楼息息相关的银行同业拆息(Hibor),6月21日最新报5.08%,如果以H+1.3%按揭划计算,实际按息为6.27%。如果以贷款额500万及30年还款期计算,每月供款额为$31,210,压力测试要求为$63,369。
香港1个月银行同业拆息走势图:
香港银行同业拆息走势:
日期 | 最新1个月Hibor | 升跌 | H按息率 | 实际按息 | 每月供款 |
---|---|---|---|---|---|
21/6/2023 | 5.08% | -0.02% | H+1.3% | 6.38% | HK$31,210 |
20/6/2023 | 5.10% | 0.08% | H+1.3% | 6.40% | HK$31,275 |
19/6/2023 | 5.03% | 0.06% | H+1.3% | 6.33% | HK$31,046 |
16/6/2023 | 4.97% | 0.22% | H+1.3% | 6.27% | HK$30,851 |
15/6/2023 | 4.75% | 0.21% | H+1.3% | 6.05% | HK$30,138 |
14/6/2023 | 4.59% | 0.05% | H+1.3% | 5.89% | HK$29,625 |
13/6/2023 | 4.54% | 0.04% | H+1.3% | 5.84% | HK$29,465 |
12/6/2023 | 4.49% | 0.03% | H+1.3% | 5.79% | HK$29,306 |
9/6/2023 | 4.46% | 0.13% | H+1.3% | 5.76% | HK$29,210 |
8/6/2023 | 4.33% | 0.13% | H+1.3% | 5.63% | HK$28,799 |
7/6/2023 | 4.20% | 0.02% | H+1.3% | 5.50% | HK$28,389 |
6/6/2023 | 4.18% | -0.13% | H+1.3% | 5.48% | HK$28,327 |
5/6/2023 | 4.31% | -0.21% | H+1.3% | 5.61% | HK$28,735 |
2/6/2023 | 4.52% | 0.01% | H+1.3% | 5.82% | HK$29,401 |
1/6/2023 | 4.51% | 0.00% | H+1.3% | 5.81% | HK$29,370 |
31/5/2023 | 4.51% | 0.01% | H+1.3% | 5.81% | HK$29,370 |
30/5/2023 | 4.50% | 0.05% | H+1.3% | 5.80% | HK$29,338 |
29/5/2023 | 4.45% | 0.06% | H+1.3% | 5.75% | HK$29,179 |
24/5/2023 | 4.38% | -0.26% | H+1.3% | 5.68% | HK$28,957 |
23/5/2023 | 4.64% | -0.14% | H+1.3% | 5.94% | HK$29,785 |
22/5/2023 | 4.78% | 0.08% | H+1.3% | 6.08% | HK$30,235 |
19/5/2023 | 4.69% | 0.12% | H+1.3% | 5.99% | HK$29,945 |
18/5/2023 | 4.57% | 0.11% | H+1.3% | 5.87% | HK$29,561 |
17/5/2023 | 4.46% | 0.14% | H+1.3% | 5.76% | HK$29,210 |
16/5/2023 | 4.32% | 0.15% | H+1.3% | 5.62% | HK$28,767 |
15/5/2023 | 4.17% | -0.36% | H+1.3% | 5.47% | HK$28,295 |
12/5/2023 | 4.53% | 0.37% | H+1.3% | 5.83% | HK$29,433 |
11/5/2023 | 4.53% | 0.37% | H+1.3% | 5.83% | HK$29,433 |
10/5/2023 | 4.16% | 0.38% | H+1.3% | 5.46% | HK$28,264 |
9/5/2023 | 3.77% | 0.02% | H+1.3% | 5.07% | HK$27,055 |
8/5/2023 | 3.75% | 0.08% | H+1.3% | 5.05% | HK$26,994 |
5/5/2023 | 3.66% | 0.04% | H+1.3% | 4.96% | HK$26,719 |
4/5/2023 | 3.63% | 0.08% | H+1.3% | 4.93% | HK$26,628 |
3/5/2023 | 3.55% | 0.14% | H+1.3% | 4.85% | HK$26,385 |
2/5/2023 | 3.41% | 0.11% | H+1.3% | 4.71% | HK$25,962 |
拆息FAQS
甚么叫拆息?
拆息又称为银行同业拆息,不同国家或城市会有不同拆息,例如香港叫做HIBOR(Hong Kong Interbank Offered Rate),上海银行同业拆息就叫SHIBOR(Shanghai Interbank Offered Rate),伦敦的银行同业拆息为LIBOR(London Interbank Offered Rate)。
香港银行同业拆息分几多种?
拆息分为隔夜、1星期、2星期、1个月、2个月、3个月、6个月及12个月,通常时间愈长,息率愈高。而楼宇按揭採用的H按,一般採用1个月银行同业拆息计算。
香港银行同业拆息高低与H按有甚么关系?
当香港处于减息周期,大部份供楼人士均会选用以银行同业拆息为基准的H按供楼,能够以封顶息/锁息上限以下的利率供楼。当香港拆息高企,H按供楼人士便要依靠按揭计划中锁息上限的利率供楼。
另外,加息周期期间,由于H按的锁息上限是以「P-百分比」计算,当银行调高最优惠利率,锁息上限也会调升,每月供款会随之增加。
拆息高低与P按有甚么关系?
使用P按供楼的人士是以「P-百分比」供楼,当处于减息周期,每月供款会较为稳定,当处于加息周期时,由于银行有机会调高最优惠利率,P按供楼人士的每月供款也会相应增加。